Additional information
| Integration Type | Custom Cloud-to-Cloud Integration |
|---|---|
| Cumulocity IoT Certified | Yes |
| Cumulocity IoT Functions | Child Device Management, Measurements, Shell Commands |
| Product Type | Sensor, Tracker |
| General Protocols / Mobile Technology | LoRaWAN |
| Build-in Sensors | Accelerometer, Air Pressure, CO2, Compass, Electrical Current, Electrical Frequency, Electrical Voltage, Flow, Gas, Gyroscope, Humidity, IR Sensor, Level, Light, Microphone, Motion, Position, Pressure, Proximity, Smoke, Temperature, Ultrasonic, Vibration, Warmth, Water |
| Supported Regions | Americas, ANZ, APAC, EMEA, LATAM, NAM |
| Industry | Agriculture & Environmental Monitoring, Construction & Public Works, Energy Management, Healthcare & Medial, Industrial Automation & Manufacturing, Mines, Oil, & Gas, Retail & Customer Experience, Transport & Logistics, Warehouse & Indoor Facilities |

